| Feature | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Dashboard & Portfolio Tracking | ||||
| Portfolio Spreadsheet | ||||
| Nightly Market Commentary | ||||
| Market News Feed | ||||
| Ask the Gorilla | ||||
| Gorilla Tutor Lessons | ||||
| Powerful Gorilla Scans + Backtests | ||||
| • Six Threads Matcher | ||||
| • Breakout Scanner | ||||
| • Earnings Explosion | ||||
| • Intraday Movers | ||||
| • Volatility Squeeze | ||||
| • Relative Strength | ||||
| • Short Squeeze Tracker | ||||
| • Gap Scanner | ||||
| • Golden / Death Cross | ||||
| • Insider Buying | ||||
| • Institutional Accumulation | ||||
| • Light Volume Pullbacks | ||||
| My Stock Screener | ||||
| Scan Performance Tracker | ||||
| How To Use Guide & FAQ | ||||
| Sector Heatmap | ||||
| Notifications & Price Alert Emails | ||||
| Gorilla's Weekly Wisdom | ||||
| Option Ideas & Spreads | ||||
| Stock Screener scans / day | 1 | 3 | 5 | 10 |
| Ask the Gorilla questions / day | 1 | 3 | 5 | 10 |
| Gorilla Tutor questions / day | 1 | 3 | 5 | 10 |
Disclaimer: Past performance is not indicative of future results. All investing involves risk. GorillaTrades picks are for educational and informational purposes only and should not be construed as personalized investment advice.